Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 48% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Capacity | 28 to 885 L |
| Temperature Range | 5 to 90 Deg C |
| Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
| Surface Finish | Powder Coated |
| Material Grade | SS 304 |
| Number of Trays | 1 to 5 |
| Frequency | 50 Hz |
| Voltage | 230 V |
View Complete details
Product Brochure
| Display Type | Microprocessor |
| Cooling System | Refrigerated |
| Door Type | Double Door |
| Temperature Range | 5 Deg C to 60 Deg C |
| Usage/Application | Industrial |
| Capacity | 125 to 1000 L |
| Voltage | 230 V |
| Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
| With Interior Light | Yes |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
| Surface Finish | Powder Coated |
| Material Grade | SS 304 |
| Phase | Single Phase |
View Complete details