New Sanghavi, Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 86% Response Rate
Product Brochure
Model Name/Number | SAII-HAO-25 |
Usage/Application | Laboratory |
Max Temperature | 200 Deg C |
Air Circulation | Motorized Recirculation |
Capacity | 28 to 1050 L |
Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
Inner Chamber Material | SS |
Outer Chamber Material | MS |
Surface Finish | Powder Coated |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Max Temperature | 250 Deg C |
Capacity | 28 to 885 L |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Spire Automation And Innovation India |
Inner Chamber Material | SS |
Outer Chamber Material | MS |
Surface Finish | Powder Coated |
Phase | Single Phase |
View Complete details