Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 48% Response Rate
Send Enquiry
Product Brochure
| Capacity | 28 to 1050 L |
| Max Temperature | 200 Deg C |
| Usage/Application | Laboratory |
| Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
| Air Circulation | Motorized Recirculation |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
| Surface Finish | Powder Coated |
View Complete details
Product Brochure
| Capacity | 28 to 885 L |
| Chamber Type | Triple Wall |
| Max Temperature | 250 Deg C |
| Usage/Application | Laboratory |
| Brand | Spire Automation And Innovation India |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Surface Finish | Powder Coated |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
| Phase | Single Phase |
View Complete details