Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 48% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Shape | Rectangular |
| Brand | SPIRE |
| Automation Type | Automatic |
| Air Velocity M Per Sec | 0.45 to 0.5 m/s |
| Glass Type | Toughened glass |
| Power | 0.75 to 2 HP |
| Phase | Single |
| Duct Size | 6" or 8" |
View Complete details
Product Brochure
| Brand | SPIRE |
| Air Velocity M Per Sec | 0.45 to 0.5 m/s |
| Auto Restart | Yes |
| Controller Type | Digital Optional |
| Glass Viewing Window | Sliding Door |
| Hood Lining | PP or FRP or PRL |
| Material Grade | SS304 & S 316 |
| Fume Duct | 6" or 8" |
View Complete details
Product Brochure
| Class | Class II |
| Model | SAII-BSC-B2-3 |
| Brand | Spire |
| Air Flow Direction | Vertical |
| Inflow Velocity | 120 fpm |
| Voltage | 230 V AC |
View Complete details
Product Brochure
| Brand | SPIRE |
| Outer Body Material | SS |
| Material Grade | SS304 & S 316 |
| Surface Finish | Matte Finish |
| Inner Chamber Material | PP |
| Worktable Material | Black Granite |
| Worktable Thickness | 20 mm |
| Ducting Pipe | 6" HDPE |
| Blower Power | 1 to 2 HP |
View Complete details