Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 48% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Plant Growth And Insect Rearing |
| Brand | SPIRE |
| Phase | Single |
| Operating Voltage | 230 V |
| Panel Material | PPGI PUF |
| Thickness | 60 mm |
| Humidity Range | 40% to 95% |
| Temperature Range | +5 to 60 Deg C with Lights OFF and +10 to 60 Deg C with Lights ON condition |
View Complete details
Product Brochure
| Panel Thickness | 80 mm |
| Door Finishing | SS |
| Height | 8 feet |
| Brand | SPIRE |
| Color | RAL 9002 |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Size | 10 x 10 x 10 feet |
| Usage/Application | Scientific Research, Pharma Industry etc |
View Complete details
Product Brochure
| Temperature Range | 20 to 60 Deg C |
| Humidity Range | 40% to 95% |
| Voltage | 230,440 V |
| Frequency | 50 Hz |
| Material | MS |
| Usage/Application | Industrial |
| Brand | SPIRE |
| Surface Finish | Powder Coated |
View Complete details
Product Brochure
| Usage/Application | Cold Storage for Food Industry,Pharma Industry,Chemical Industry |
| Brand | SPIRE |
| Power | 440 V |
| Temperature | 0 to 40 Deg C |
| Dimensions | 8 x 8 x 8 ft,10 x 10 x 10 ft,20 x 20 x 10 ft and bigger |
| Material | PUF Panels PCGI / PCGI or SS / SS |
| Phase | Three Phase |
View Complete details