Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 48% Response Rate
Send Enquiry
Product Brochure
| Type | Vertical |
| Surface Finish | Powder Coated |
| Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
| Usage/Application | Laboratory |
| Voltage | 230 V |
| Air Flow | 90 to 110 FPm |
| Pressure Gauge | Analog or Magnehelic |
| Work Surface Height | 750 mm |
| Air Cleanliness | ISO Class 5 and ISO Class 4 |
| Is It Portable | Portable |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type | Hepa Filter |
| Usage/Application | Laboratory |
| Height | 4, 5 and 6 Feet |
| Brand | SPIRE |
| Material | MS, SS |
| Surface Finish | Powder Coated |
| Voltage | 230 V |
| Noise Level | Less than 65 db |
| Air Flow | 0.5 m/s |
| Frequency | 50 Hz |
| Air Cleanliness | ISO 5 Class 100 |
| Pressure Gauge | Magnehelic Gauge |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Air Flow | 90 to 110 FPM |
| Surface Finish | Powder Coated |
| Model Name/Number | SAII-LAF-V-011 |
| Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
| No of HEPA Filters | 1 |
Laminar Air Flow Chamber cabinet or laminar flow closet or tissue culture hood is a carefully enclosed bench designed to prevent contamination of semiconductor wafers, biological samples, or any particle sensitive device.
Features:
Models:
SAII-LAF-H/V-010 - 2 x 2 x 2 feet
SAII-LAF-H/V-011 - 3 x 2 x 2 feet
SAII-LAF-H/V-012 - 4 x 2 x 2 feet
SAII-LAF-H/V-013 - 6 x 2 x 2 feet
View Complete details
Product Brochure
| Type | Hepa Filter |
| Usage/Application | Laboratory |
| Brand | SPIRE |
| Surface Finish | Powder Coated |
| Voltage | 230 V |
| Noise Level | Less than 65 dBA |
| Frequency | 50 Hz |
| Cabinet Material Grade | SS 304 |
| Inner Chamber Material | SS |
| Outer Chamber Material | MS |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SPIRE |
| Usage/Application | Laboratory |
| Material | MS powder coated or Stainless Steel GMP as ordered |
| Air Flow | 0.5 m/s |
| Features | Magnehelic gauge for monitoring pressure drop |
| Power | 0.5 HP x 2 no |
| Voltage V | 230 V |
| Air Cleanliness | ISO 5 Class 100 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Work Area Internal Height | 1900 mm (approx) |
| Work Area Depth | 1200 mm (approx) |
View Complete details