Approx. Rs 2.6 Lakh / Unit Get Latest Price
Product BrochureBrand | SPIRE AUTOMATION AND INNOVATION INDIA |
Usage/Application | Laboratory |
Air Flow | 90 to 110 FPM |
Surface Finish | Powder Coated |
Model Name/Number | SAII-LAF-V-011 |
Inner Chamber Material | SS |
Outer Chamber Material | MS |
No of HEPA Filters | 1 |
Laminar Air Flow Chamber cabinet or laminar flow closet or tissue culture hood is a carefully enclosed bench designed to prevent contamination of semiconductor wafers, biological samples, or any particle sensitive device.
Features:
Models:
SAII-LAF-H/V-010 - 2 x 2 x 2 feet
SAII-LAF-H/V-011 - 3 x 2 x 2 feet
SAII-LAF-H/V-012 - 4 x 2 x 2 feet
SAII-LAF-H/V-013 - 6 x 2 x 2 feet
Approx. Rs 2.5 Lakh / Unit Get Latest Price
Brand | SPIRE |
Usage/Application | Laboratory |
Type | Hepa Filter |
Surface Finish | Powder Coated |
Voltage | 230 V |
Noise Level | Less than 65 dBA |
Frequency | 50 Hz |
Cabinet Material Grade | SS 304 |
Inner Chamber Material | SS |
Outer Chamber Material | MS |
Approx. Rs 70,000 / Unit Get Latest Price
Product BrochureBrand | SPIRE AUTOMATION AND INNOVATION INDIA |
Type | Vertical |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Voltage | 230 V |
Air Flow | 90 to 110 FPm |
Air Cleanliness | ISO Class 5 and ISO Class 4 |
Pressure Gauge | Analog or Magnehelic |
Work Surface Height | 750 mm |
Is It Portable | Portable |
Inner Chamber Material | SS |
Outer Chamber Material | MS |
*Your information is safe with us.
Approx. Rs 2.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | SPIRE |
Type | Hepa Filter |
Material | MS, SS |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Height | 4, 5 and 6 Feet |
Voltage | 230 V |
Noise Level | Less than 65 db |
Air Flow | 0.5 m/s |
Frequency | 50 Hz |
Air Cleanliness | ISO 5 Class 100 |
Pressure Gauge | Magnehelic Gauge |
Approx. Rs 2.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | SPIRE |
Usage/Application | Laboratory |
Material | MS powder coated or Stainless Steel GMP as ordered |
Air Flow | 0.5 m/s |
Features | Magnehelic gauge for monitoring pressure drop |
Power | 0.5 HP x 2 no |
Voltage V | 230 V |
Air Cleanliness | ISO 5 Class 100 |
Phase | Single Phase |
Frequency | 50 Hz |
Work Area Internal Height | 1900 mm (approx) |
Work Area Depth | 1200 mm (approx) |
|