Pune, Maharashtra
GST No. 27ABWFS0767P1Z1
Call 08047632097 48% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Brand | SPIRE |
| Material | Solid Anodized Aluminum |
| Shape | Rectangular |
| Temperature Range | Upto 260 Deg C |
| Surface Finish | Polished |
| Tube Size | 0.2 to 1.5 ml |
| Tubes Held | 20, 49 |
| Opening Diameter | 6.20 mm to 10.1 mm |
View Complete details
Product Brochure
| Capacity | 25 ML To 10000 ML |
| Usage/Application | Round Bottom Flask Heating |
| Material | Aluminium Alloy |
| Shape | Round |
| Temperature Range | Up to 260 Deg C |
| Brand | SPIRE |
View Complete details
Product Brochure
| Capacity | 10 to 10000 ML |
| Usage/Application | Round Bottom Flask Heating |
| Material | Aluminium Alloy |
| Shape | Round |
| Temperature Range | Up to 260 deg C |
| Brand | SPIRE |
View Complete details